Small Business Emergency Loan Program

Please be advised

Applications for this program are no longer being accepted, as all available funding has been committed.

The Small Business Emergency Loan Program (SBELP) has $600,000 in funding available to help approximately 30 eligible businesses. This program operates on a first-come, first-ready basis. We will be contacting the first 30 businesses that applied for the program (in numerical order, based on timestamp) within the next three business days. We will be requesting supporting documentation for processing as required by program guidelines. If the business is unable to produce supporting documentation within the required time-frame, we will move on to the next business on the list, in numerical order.

If additional funding were to become available for this program in the future, we would then continue to contact businesses in numerical order.

Below is a list of businesses located within the City of Miami that applied, based on the timestamp of their submission:

Wait list Number Time Application Completed Business Name
1 05/04/2020 12:03:14 Cmg Links, Llc
2 05/04/2020 12:04:02 Swarm Inc
3 05/04/2020 12:04:32 American Towing Of Miami Llc
4 05/04/2020 12:04:49 Tiny Learners Preschool 2, Inc
5 05/04/2020 12:05:21 Vision Global Entertainment Corporation
6 05/04/2020 12:05:50 Jers Sb Investments Llc
7 05/04/2020 12:06:06 Safety Trading Inc
8 05/04/2020 12:06:07 Dfo Enterprises Inc
9 05/04/2020 12:06:32 Kavramco Inc
10 05/04/2020 12:06:35 Art District Cigars, Inc.
11 05/04/2020 12:06:50 The Young U Montessori School, Inc.
12 05/04/2020 12:07:04 S&S Five Star Foods Inc.
13 05/04/2020 12:07:12 Global Learning And Education Inc.
14 05/04/2020 12:07:30 El Exquisito Nuevo Inc.
15 05/04/2020 12:07:35 Grove Scuba, Inc.
16 05/04/2020 12:07:58 Cult Wine Exchange Corporation
17 05/04/2020 12:08:02 Boudreaux Design Studio
18 05/04/2020 12:08:08 Easy Painting & Decorating, Inc.
19 05/04/2020 12:08:11 A2F Llc
20 05/04/2020 12:08:15 Downtown Pizza Paradise, Llc
21 05/04/2020 12:08:15 Global Security Solutions, Llc
22 05/04/2020 12:08:50 Prime Rock Llc
23 05/04/2020 12:09:20 Speedy Tune Up'S Corp.
24 05/04/2020 12:09:31 Best Time Inc. D.B.A. Landa/Bti
25 05/04/2020 12:09:52 Sbj 18 Inc.
26 05/04/2020 12:10:06 Lexor Miami Inc.
27 05/04/2020 12:10:17 Abc Marine Professional Rigger
28 05/04/2020 12:10:32 Stvn Management Corp
29 05/04/2020 12:10:34 Albert'S Fine Jewelers Inc
30 05/04/2020 12:10:44 D & D Art Inc.
31 05/04/2020 12:10:48 Rl Group Of Florida, Llc
32 05/04/2020 12:10:49 Interlangue Interpreting, Inc.
33 05/04/2020 12:11:03 Gabal Collection Inc
34 05/04/2020 12:11:30 Sabanilla No.2 Corporation
35 05/04/2020 12:11:34 Blindlight Studio
36 05/04/2020 12:11:44 Rg Hydraulic Solutions Corp
37 05/04/2020 12:11:56 Law Office Of Aburto P.A.
38 05/04/2020 12:11:59 The Georgetown Partnership Llc
39 05/04/2020 12:12:02 Sweat Records Inc
40 05/04/2020 12:12:14 Jewelry Display Inc
41 05/04/2020 12:12:19 Technique Records Llc
42 05/04/2020 12:12:19 Skincare Artistry Llc
43 05/04/2020 12:12:40 Shiongdi Hospitality
44 05/04/2020 12:12:49 Db River Inc. D/B/A Sweet Mercy Brewing Co
45 05/04/2020 12:13:04 Copper Door Properties Corp
46 05/04/2020 12:13:26 Davila Jiu-Jitsu Llc
47 05/04/2020 12:13:31 Impact Miami Public Relations, Inc.
48 05/04/2020 12:13:35 Breathe Pilates Miami Inc
49 05/04/2020 12:13:38 Downtown Caffe Paradise, Llc
50 05/04/2020 12:13:48 India Batik Llc
51 05/04/2020 12:13:56 Seventy 7 Enterprises Dba Kalma
52 05/04/2020 12:13:58 International Abundance Movement
53 05/04/2020 12:14:03 Merit International Trading Corp
54 05/04/2020 12:14:08 Ideal Banquet Hall Llc
55 05/04/2020 12:14:20 Sivel-Usa, Llc
56 05/04/2020 12:14:24 Mls Miami Llc
57 05/04/2020 12:14:43 Ff Shops Of Bayside Llc
58 05/04/2020 12:15:00 Sunplex Insurance Corp
59 05/04/2020 12:15:38 Alta Images, Llc
60 05/04/2020 12:15:43 Seven Seas Motel,Inc
61 05/04/2020 12:15:47 Paul Gordon
62 05/04/2020 12:15:54 Anima Mundi Inc.
63 05/04/2020 12:16:11 305 Wireless Accessories Corp
64 05/04/2020 12:16:16 Miami Artisan Village Llc
65 05/04/2020 12:16:32 Dogtown, Inc.
66 05/04/2020 12:16:59 City Smokes Llc
67 05/04/2020 12:17:08 Macabi Cigars Assoc Llc
68 05/04/2020 12:17:15 Almenares Equipment Sales Inc
69 05/04/2020 12:17:16 Marina Nail Tea Llc
70 05/04/2020 12:17:42 Move. Lift. Live., Llc
71 05/04/2020 12:17:46 Pizza Onne Concepts, Llc
72 05/04/2020 12:18:04 Ponko Inc
73 05/04/2020 12:18:06 Itar Corporation
74 05/04/2020 12:18:07 Photo & Video By Liam, Llc
75 05/04/2020 12:18:14 Italian House Pasta & Pizza Llc
76 05/04/2020 12:18:36 Taxtore Llc
77 05/04/2020 12:18:40 Favas Pizza Inc.
78 05/04/2020 12:18:50 Xtasis Hair And Beauty Inc
79 05/04/2020 12:18:53 Jaxson Maximus Inc
80 05/04/2020 12:19:06 Alex Tax Services Corp
81 05/04/2020 12:19:07 A La Mode Beauty Salon Corporation
82 05/04/2020 12:19:25 Urbanism Summit, Llc
83 05/04/2020 12:19:36 Kov Cueva Llc
84 05/04/2020 12:19:50 Subtropical Affairs Llc
85 05/04/2020 12:20:04 South Beach Exotic Rentals
86 05/04/2020 12:20:09 Seduction & Glam Beauty Salon Inc.
87 05/04/2020 12:20:13 3K Wireless Miami Corp
88 05/04/2020 12:20:21 Live In Joy Adult Day Care, Corp
89 05/04/2020 12:20:31 Prayers Dds/Honest Dental Service
90 05/04/2020 12:20:32 Miami Late Night Llc
91 05/04/2020 12:20:52 Pm Industries Llc
92 05/04/2020 12:21:08 Dogtown Brickell, Inc.
93 05/04/2020 12:21:19 Miami Hair Extensions Corp.
94 05/04/2020 12:21:55 Coop Miami Llc
95 05/04/2020 12:22:00 The Siba Group, Inc
96 05/04/2020 12:22:04 Nail Fever Spa Llc
97 05/04/2020 12:22:04 K-Armas Llc
98 05/04/2020 12:22:12 Dynasty Barbershop Corporation
99 05/04/2020 12:22:22 04/04/2013
100 05/04/2020 12:22:30 More Mano Llc
101 05/04/2020 12:22:33 May May, Inc.
102 05/04/2020 12:22:36 Cybzines
103 05/04/2020 12:22:57 Moonlighter Lounge, Corp.
104 05/04/2020 12:23:11 Public Eye Optical, Pa
105 05/04/2020 12:23:24 Blue Star Tax Corp
106 05/04/2020 12:23:40 Sunny Beauty Bar Llc
107 05/04/2020 12:23:49 Lyfe Brand, Llc
108 05/04/2020 12:24:03 27 South Inc Dba/El Palacio De Los Jugos
109 05/04/2020 12:24:27 Work Of Art Gallery, Inc
110 05/04/2020 12:24:40 Flamingo Theater Llc
111 05/04/2020 12:24:47 Etra Fine Art, Llc
112 05/04/2020 12:24:48 Gift From The Sea, Inc
113 05/04/2020 12:25:07 Mcghee Mcauliffe Investments Llc
114 05/04/2020 12:25:23 Tls Marketing Inc
115 05/04/2020 12:25:33 Isik Trading Dba Cap1
116 05/04/2020 12:25:38 Tareco Inc
117 05/04/2020 12:25:57 The Hot Sauce Boss
118 05/04/2020 12:26:00 Sinergy System Llc
119 05/04/2020 12:26:01 Flagami Liqours
120 05/04/2020 12:26:03 Juan Pampanas Designs
121 05/04/2020 12:26:17 Ninette Llc
122 05/04/2020 12:26:23 Bballmaster Llc
123 05/04/2020 12:26:37 B2B Investments
124 05/04/2020 12:26:43 Mari'S Ballet & Dance Academy
125 05/04/2020 12:27:02 Fundimension Llc
126 05/04/2020 12:27:10 El Gallego Spanish Food
127 05/04/2020 12:27:22 Luxe Fete
128 05/04/2020 12:27:31 Fenix Event Productions
129 05/04/2020 12:27:35 Ten Fruits Express
130 05/04/2020 12:27:37 Kopikats
131 05/04/2020 12:27:46 La Paris Café Corp
132 05/04/2020 12:27:49 Fabrika Inc
133 05/04/2020 12:27:54 Aom Events Miami/Los Angeles, Llc
134 05/04/2020 12:28:51 Taxtore 20 Street Llc
135 05/04/2020 12:29:05 Hat Attack, Inc Dba "I Luv Miami"
136 05/04/2020 12:29:43 The Urban Ambassador Llc. Dba Badge Of Honor World Trade
137 05/04/2020 12:29:45 Blockchain Center, Llc
138 05/04/2020 12:29:50 Fitness Maxx, Llc
139 05/04/2020 12:29:55 Hi-Note Production & Consulting Llc
140 05/04/2020 12:30:28 David Vine D.D.S.
141 05/04/2020 12:30:32 Figueroa Capital Llc.
142 05/04/2020 12:30:34 Zara Llc
143 05/04/2020 12:30:57 Superior Insurance Agency, Inc
144 05/04/2020 12:30:57 Speedetab, Inc.
145 05/04/2020 12:31:15 Kristina Minkovitz Pa
146 05/04/2020 12:31:25 Passmyflyers Inc
147 05/04/2020 12:31:25 Alina Sportswear Inc.
148 05/04/2020 12:31:48 Miami Tax And Financial Services
149 05/04/2020 12:32:26 M.S. Of Nelson Villa
150 05/04/2020 12:32:33 Desiree Parkman Creative And Consulting Services
151 05/04/2020 12:32:39 Golden Ventures Enterprise, Llc
152 05/04/2020 12:33:01 Bello Kings Mechanical Tires Corp
153 05/04/2020 12:33:03 Med Aesthetics Miami
154 05/04/2020 12:33:29 Gmos Corporation
155 05/04/2020 12:33:44 Eb5 Florida Hotels & Investments Regional Center Llc
156 05/04/2020 12:33:58 My Secret Studio Llc
157 05/04/2020 12:34:26 Bomi Construction Services Inc
158 05/04/2020 12:34:38 Manolo
159 05/04/2020 12:35:04 Global Gems Usa Inc
160 05/04/2020 12:35:49 Naif International Llc
161 05/04/2020 12:36:10 Taxes Calle 8 Inc
162 05/04/2020 12:36:42 Brickell Energy, Inc.
163 05/04/2020 12:36:56 Sabia Llc
164 05/04/2020 12:37:05 K&B Home Furnishing Outlets, Inc.
165 05/04/2020 12:37:32 The Baby Planet, Inc.
166 05/04/2020 12:37:55 Alberto Cortes Cosmetics And Perfumes
167 05/04/2020 12:37:56 Station Coifure Usa
168 05/04/2020 12:38:03 Amore Mio Enterprises Llc
169 05/04/2020 12:38:45 Insky Us Llc
170 05/04/2020 12:38:48 Isik Llc Dba Fine Caps
171 05/04/2020 12:38:54 Avellan And Associates Inc
172 05/04/2020 12:38:56 Carol First Street, Llc
173 05/04/2020 12:38:57 Gyro Mediterranean Grill 1, L.L.C
174 05/04/2020 12:39:00 Worldwide Entertainment And Productions, Inc.
175 05/04/2020 12:39:30 Cafe 1000 Llc
176 05/04/2020 12:39:58 Free Winds Ltd
177 05/04/2020 12:40:15 Sakura Group Of Usa, Inc
178 05/04/2020 12:40:19 Fit Dream Coral Gables Llc
179 05/04/2020 12:40:28 Julia Design & Tips
180 05/04/2020 12:40:31 Aluna Stays Llc
181 05/04/2020 12:40:35 White Tiger & Dragon Martial Arts Iii
182 05/04/2020 12:40:45 Elia Mediterranean Products Llc
183 05/04/2020 12:41:30 Mindjoule Llc
184 05/04/2020 12:41:32 Beauty Sanctuary Miami Llc
185 05/04/2020 12:41:43 Alvarez International Trading Inc
186 05/04/2020 12:41:52 Rolling Ice Cream Llc
187 05/04/2020 12:42:14 Lighthouse Business Capital Inc
188 05/04/2020 12:42:40 Lorenz Skin Center Inc
189 05/04/2020 12:42:48 Miami Hair Glam Inc
190 05/04/2020 12:42:48 Professional New Horizon Inc
191 05/04/2020 12:42:58 Sundanze Mind Llc
192 05/04/2020 12:43:05 Popax Transportation Llc
193 05/04/2020 12:43:15 Peace Love Paws Llc
194 05/04/2020 12:43:36 Sebastain'S Bakery Inc
195 05/04/2020 12:44:33 Boaz Enterprises Corp
196 05/04/2020 12:44:57 The Cedro Tree Corporation
197 05/04/2020 12:45:19 Downtown Cofee Bar
198 05/04/2020 12:45:40 La Diora Inc.
199 05/04/2020 12:45:45 Benitez Family Enterprise Llc
200 05/04/2020 12:46:25 Gourmet Flavors Llc
201 05/04/2020 12:46:53 Miami Togo,Inc.
202 05/04/2020 12:46:56 Wakamba Motel
203 05/04/2020 12:46:59 Raj Group Llc Dba Just Stars Barbershop
204 05/04/2020 12:47:24 Aura Media Groupe Llc
205 05/04/2020 12:48:10 Autoquality Corp
206 05/04/2020 12:48:11 El Avileno Export And Import,Inc
207 05/04/2020 12:48:23 My-Cierge
208 05/04/2020 12:49:10 Marlen Multiservices, Corp
209 05/04/2020 12:49:23 Open Vision One Llc Dba Rakija Grill
210 05/04/2020 12:49:43 Sherman Development Co., Llc
211 05/04/2020 12:50:04 Samba Midtown Llc
212 05/04/2020 12:50:41 Havana Classic Cigar Of Miami Llc
213 05/04/2020 12:50:59 Cooking With Kids Miami, Llc
214 05/04/2020 12:51:03 Tsalej Llc
215 05/04/2020 12:51:03 Velez Realty Group Inc.
216 05/04/2020 12:51:06 Mf Company Llc
217 05/04/2020 12:51:32 Florida Film House
218 05/04/2020 12:51:36 Di Martino Inc
219 05/04/2020 12:51:58 Makoncha Miami Corp
220 05/04/2020 12:52:12 Titi & Sister Hair Design Unisex
221 05/04/2020 12:52:14 Milagros Pharmacy Corporation
222 05/04/2020 12:52:20 Forward Planning Group Llc
223 05/04/2020 12:52:30 Amber R
224 05/04/2020 12:52:35 Debt Credit Repair Corp
225 05/04/2020 12:52:43 Ramos Masters Collection,Inc
226 05/04/2020 12:54:23 True Cbd, Llc
227 05/04/2020 12:54:25 Tramezzo Fl Llc
228 05/04/2020 12:54:38 Bdesign Properties Llc
229 05/04/2020 12:54:40 Frosting Works, Inc.
230 05/04/2020 12:54:59 Miamigo Inc
231 05/04/2020 12:55:00 Neurcog Miami Corp
232 05/04/2020 12:55:00 I.J. Imports Inc
233 05/04/2020 12:55:32 Evolution Parking Inc
234 05/04/2020 12:55:55 Certified Assured Vacation Solutions
235 05/04/2020 12:56:21 360 Entertainment Llc
236 05/04/2020 12:56:43 Nany'S Jewelry Inc
237 05/04/2020 12:56:49 Fitness Maxx, Llc
238 05/04/2020 12:57:18 Crossfit305 Llc
239 05/04/2020 12:57:40 Uber Patner
240 05/04/2020 12:57:53 Tlc Pet Services, Llc
241 05/04/2020 12:57:56 Gyro And Mediterranean Grill L.L.C
242 05/04/2020 12:58:04 Mi Isla Multiservices Corp.
243 05/04/2020 12:58:59 Vstar Investment Corp
244 05/04/2020 12:59:02 Xael Charters, Inc.
245 05/04/2020 12:59:08 A-1 Cars Sales Inc.
246 05/04/2020 12:59:10 Los Jimaguas (Ana Perez)
247 05/04/2020 13:00:23 The Box Llc
248 05/04/2020 13:01:31 Miami Soccer Station Llc
249 05/04/2020 13:04:46 Samgy'S Vitamins Discount
250 05/04/2020 13:05:49 Imrecruitable Llc
251 05/04/2020 13:08:29 Kids Shop Inc
252 05/04/2020 13:09:33 Passarela Boutique Corp
253 05/04/2020 13:11:24 Fermanton Llc
254 05/04/2020 13:13:31 Tu-Be Marketing Inc
255 05/04/2020 13:32:46 Bayside Cigars Llc
256 05/04/2020 15:33:20 Kimlan Nails Corp
257 05/04/2020 21:57:54 Amethyst Group Llc

 

Step 1.Eligibility
  1. The business must be a for-profit business located within the boundaries of the City of Miami. To verify your business is in the City of Miami, please visit the following site and look for your address: City of Miami Property Search

    Alternatively, you may also verify this information by accessing the Miami-Dade Property Appraiser website and perform a property search by your business address. If the results display a “FOLIO” number that starts with “01-XXXX-XX-XXXX”, your business meets this eligibility requirement.

  2. Must be able to demonstrate business is a non-essential business and ordered closed by the Local State of Emergency of the Miami-Dade County Mayor or the Shelter-in-Place order issued by the City of Miami Mayor
  3. Must be able to demonstrate business was established and that it was financially viable prior to February 15, 2020.
  4. Current monthly household income of the employee for which the job retention is being sought after is less than:
    • $4,266 for an individual household
    • $4,875 for a two-person household
    • $5,483 for a three-person household
    • $6,091 for a four-person household
    • $6,579 for a five-person household
    • $7,066 for a six or more-person household
  5. Demonstrate ability to repay the loan, if it becomes a loan.
  6. Business Rent and Utilities must be current as of February 2020.
  7. For corporations, information demonstrating that the corporation has an “Active” status in the Florida Department of State, Division of Corporation. 
  8. Must comply with all regulations, guidelines, and policies as they relate to the program.
Step 2.Required Documentation

 Documentation Required for Pre-Qualification:

If receiving a preliminary approval for assistance, below is the documentation you will be required to provide within 5 business days of preliminary approval. You may want to start collecting the following documents now or once notified by the City of your eligibility.

  1. Copy of valid and applicable business licenses including occupational license and certificate of use.
  2. Copy of your corporate income tax returns for the last completed fiscal year. If your business has filed and extension request to IRS, the applicant must submit the prior year’s IRS form and a copy of the extension request;
  3. Copy of bank statement(s), annuity statements or any other documentation showing business assets;
  4. Most current “Profit and Loss” statement, if available.

Once the pre-qualification has been completed and approved, the following documentation may be required to be submitted within 5 business days of the pre-qualification’s approval. You may want to start collecting the following documents now or once notified by the City of your eligibility.

Documentation Required for Closing:
  1. If using program funds to pay rent, your landlord/management office will need to provide the City with a W-9 form, ACH (Direct Deposit) form and a copy of a voided check;
  2. Copy of current executed lease agreement under business’ name. The address of the property listed on the lease agreement must be located within City of Miami limits;
  3. Commercial Insurance Policy naming the City of Miami as loss payee in an amount acceptable to the Department of Risk Management;
  4. Proof of household income for the eligible employee whose job is being retained;
  5. Copy of your payroll registry prior to February 15, 2020.
  6. Authorization to Release Information, if applicable;
  7. Proof applicant is current on payments of rent and utilities as of February 2020;
  8. The business will be required to submit a Duns & Bradstreet number and must be registered in the System for Award Management (sam.gov)
  9. Other forms required for contract execution.
Step 3.Apply 

It is recommended you access the online application utilizing a desktop or laptop computer connected to the internet. However, you can also utilize an android-based mobile device (cellphone). Please note that there have been reported issues accessing some of the application functions with Apple© products such as iPads and iPhones; therefore, these Apple© devices could be utilized, but are not recommended.

Due to an anticipated high volume of applicants during the application period, we highly encourage eligible City of Miami business owners to apply online. 

If you do not have computer access or are disabled, you may phone us at 305-416-2080 during the application period. Please note, you should expect delays on the phone as our staff attempts to assist as many callers as possible. Thank you for your patience.

Disclosure of SSNs is considered information subject to the Federal Privacy Act (5 USC §552a, as amended) and is exempt from Florida Statutes regarding public records (Florida Statute 119.0721(1)).

Press left and right keys to move between tabs. Press down to focus tab content.

NOTE: Guidelines, forms, and other documents utilized for this program are subject to change from time to time to ensure proper utilization of public funding.